| HPLC Testing Data | |
|---|---|
| Batch Number | CBD2023-001 |
| Date of Testing | 2023-03-7 |
| Time of Testing | 11:00AM |
| Testing Location | CDR,USM Research Facility |
| Sample Source | Batch CBD2023-001 |
| Cannabinoid Potency | |
| CBD Content | 20.50% |
| THC Content | <0.3% (within legal limit) |
| CBG Content | 2.10% |
| CBC Content | 0.80% |
| CBN Content | 0.20% |
| Other Cannabinoids | |
| CBDa Content | 1.50% |
| THCa Content | 0.10% |
| Contaminant Testing | |
| Pesticides | Passed |
| Heavy Metals | Passed |
| Residual Solvents | Passed |
| Microbial Contaminants | |
| Total Aerobic Count | <10 CFU/g |
| Yeast and Mold | <10 CFU/g |
| E. coli | Not Detected |
| Salmonella | Not Detected |
| Quality Control Parameters | |
| Appearance | Clear and Colorless |
| Odor | Mild, Herbal |
| Taste | Mild, Earthy |